ZSC Series、HD Series High Density Cleaner
Overview
Mainly applied to remove all kinds of heavy impurities in paper pulp, like steples, stones, glasses,etc..
Application&Feature
1.Mainly applied to remove all kinds of heavy impurities in paper pulp, like staples, stones,glasses,etc.
2.Volute Pulp Inflow Chamber , The eddy ability is strong and low pressure area subatea is obvious.This makes accepts and impurities separate thoroughly.
3.Wear resistance ceramics cone, long service life.
4.Specially designed long cone has small taper angle and fine cleaning efficiency.
5.Equippen with PLC control cabinet, convenient and easy to control, sufficiently discharging impurities.
ZSC Series High Density Cleaner
Type | ZSC2 | ZSC3 | ZSC4 | ZSC5 | ZSC6 | ZSC7 |
Nominal Size | 1000 | 2000 | 3500 | 5000 | 6500 | 9000 |
Throughput(L/Min) | 900-1400 | 1800-2600 | 3000-4500 | 4500-5800 | 5800-7500 | 8000-12000 |
Concentration Of Input Pulp(%) | 2-5 | |||||
Pressure Of Input Pulp (mpa) | 0.15-0.35 | |||||
Pressure Of Output Pulp(mpa) | 0.1-0.25 | |||||
Pressure Of Backwash Water(mpa) | Pressure Of Input Pulp +0.02Mpa | |||||
Discharging Model | Manual/Auto/Intermittence/Continuous | |||||
HD Series High Density Cleaner
Type | HD2 | HD3 | HD4 | HD5 | HD6 | HD7 | HD8 |
Nominal Size | 1000 | 1500 | 2000 | 3000 | 4000 | 5500 | 7500 |
Throughout(L/min) | 800-1200 | 1200-1800 | 1800-2500 | 2500-3500 | 3500-4500 | 4500-6500 | 6500-8000 |
Concentration Of Input Pulp(%) | 2-5 | ||||||
Prssure Of Input Pulp(mpa) | 0.3 | ||||||
Discharging Model | AUTO |
Related Products
Get in touch
Do you have a question regarding any of our products or would you like to place an order? Fill out the form below or give us a call and one of our paper roll experts will help get you the information and the products you need.